about the Continental Tires ProContact TX
A luxury all-season touring tire designed for high performance coupled with a quiet, comfortable ride, great mileage and powerful braking capabilities.
Continental Tires ProContact TX
Size: 15, 16, 17, 18, 19, 20, 21
Starting Price: $145.28 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price | |
|---|---|---|---|
| 15495600000 | 165/65R15 | $145.28 | Buy |
| 15495590000 | 185/60R15 | $148.97 | Buy |
| 15495580000 | 185/60R15 | $151.21 | Buy |
| 15502440000 | 185/65R15 | $154.15 | Buy |
| 15495550000 | P195/65R15 | $161.39 | Buy |
| 15570430000 | 195/65R15 | $161.39 | Buy |
| 15498400000 | 195/65R15 | $161.39 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15496680000 | 185/50R16 | $182.64 | Buy |
| 15507970000 | 205/45R16 | $196.00 | Buy |
| 15571260000 | 205/60R16 | $173.53 | Buy |
| 15498990000 | 205/55r16 | $163.15 | Buy |
| 15501020000 | 205/55R16 | $163.15 | Buy |
| 15570440000 | 205/55R16 | $163.15 | Buy |
| 15505070000 | 215/60R16 | $173.57 | Buy |
| 15508140000 | 215/60R16 | $173.57 | Buy |
| 15508160000 | 215/55R16XL | $169.07 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 03156480000 | 225/60R17 | $198.35 | Buy |
| 03141900000 | 225/65R17 | $193.29 | Buy |
| 15502420000 | 205/45R17XL | $193.13 | Buy |
| 15494310000 | 205/55r17 | $242.31 | Buy |
| 15498140000 | 215/60R17 | $188.72 | Buy |
| 15507710000 | 215/65R17 | $187.60 | Buy |
| 15575610000 | 215/65R17 | $189.48 | Buy |
| 15494560000 | 225/45r17 | $209.89 | Buy |
| 03575230000 | 225/45R17 | $248.96 | Buy |
| 15575200000 | 215/50r17 | $193.96 | Buy |
| 15505080000 | 215/55R17 | $195.05 | Buy |
| 15504350000 | 215/55R17 | $196.23 | Buy |
| 15498180000 | 215/55R17 | $196.23 | Buy |
| 15577140000 | 225/60R17 | $198.35 | Buy |
| 15499360000 | 225/65R17 | $193.08 | Buy |
| 15504690000 | 225/50R17 | $265.28 | Buy |
| 15497680000 | 225/55R17 | $329.80 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15502240000 | 225/45R18XL | $220.31 | Buy |
| 15575470000 | 215/55R18 | $221.12 | Buy |
| 15494220000 | 225/60R18 | $202.73 | Buy |
| 15494580000 | 225/40R18XL | $231.41 | Buy |
| 03575420000 | 225/40R18XL | $280.40 | Buy |
| 15501880000 | 225/50R18 | $221.63 | Buy |
| 03573110000 | 225/50r18 | $301.92 | Buy |
| 03573100000 | 225/50R18 | $369.37 | Buy |
| 15579270000 | 235/45R18 | $177.69 | Buy |
| 15572190000 | 235/45R18 | $213.44 | Buy |
| 15501600000 | 235/45R18XL | $273.03 | Buy |
| 15572220000 | 235/60R18 | $221.87 | Buy |
| 15493460000 | 235/60R18 | $334.16 | Buy |
| 15501050000 | 245/45r18 | $274.36 | Buy |
| 15503230000 | 245/45R18 | $274.36 | Buy |
| 15508040000 | 245/45R18 | $274.36 | Buy |
| 15497630000 | 245/45r18xl | $296.75 | Buy |
| 15509370000 | 245/45r18 | $302.15 | Buy |
| 03544530000 | 245/45r18xl | $317.51 | Buy |
| 15498330000 | 245/45r18xl | $344.92 | Buy |
| 15496530000 | 235/50R18 | $227.71 | Buy |
| 15508010000 | 235/50R18 | $252.92 | Buy |
| 15494380000 | 235/50R18 | $351.95 | Buy |
| 15494230000 | 225/55r18 | $224.28 | Buy |
| 15507720000 | 235/55r18 | $224.84 | Buy |
| 15499170000 | 235/55R18 | $300.44 | Buy |
| 15575080000 | 255/45r18 | $259.44 | Buy |
| 15493470000 | 255/55r18 | $320.13 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15579330000 | 235/45R19 | $185.73 | Buy |
| 03573170000 | 225/45R19XL | $313.20 | Buy |
| 15575110000 | 245/45R19 | $298.36 | Buy |
| 15498430000 | 245/45R19 | $356.33 | Buy |
| 15508320000 | 245/45R19XL | $389.88 | Buy |
| 15508330000 | 245/45R19XL | $408.76 | Buy |
| 15507730000 | 235/50R19 | $301.68 | Buy |
| 15499230000 | 235/50R19 | $313.93 | Buy |
| 15493480000 | 235/55R19 | $335.44 | Buy |
| 15495970000 | 245/40R19 | $317.68 | Buy |
| 15501040000 | 245/40R19 | $330.59 | Buy |
| 15491850000 | 255/45R19 | $316.89 | Buy |
| 15509090000 | 255/40r19 | $370.99 | Buy |
| 15493490000 | 255/50r19 | $346.52 | Buy |
| 15500800000 | 255/55r19xl | $295.79 | Buy |
| 15498440000 | 275/40R19 | $378.00 | Buy |
| 15500810000 | 275/50R19XL | $363.95 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15572210000 | 245/45R20 | $288.43 | Buy |
| 15572440000 | 245/45R20XL | $368.36 | Buy |
| 15501030000 | 245/35r20xl | $319.47 | Buy |
| 03573720000 | 255/40R20XL | $403.17 | Buy |
| 03563200000 | 265/35R20XL | $472.05 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 03572550000 | 285/40R21XL | $519.00 | Buy |
| 03572880000 | 315/35r21xl | $604.92 | Buy |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
