Continental Tires Cross Contact LX25
Size: 16, 17, 18, 19, 20, 22
Starting Price: $198.12 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price | |
|---|---|---|---|
| 15509680000 | 215/70r16 | $233.04 | Buy |
| 15571310000 | 215/70r16 | $232.15 | Buy |
| 15509920000 | 235/70r16 | $248.19 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15571450000 | 225/65R17 | $198.12 | Buy |
| 15571430000 | 225/60R17 | $209.57 | Buy |
| 15509980000 | 225/65r17 | $199.45 | Buy |
| 15571320000 | 225/55r17 | $214.28 | Buy |
| 15448390000 | 235/60r17 | $243.92 | Buy |
| 15447860000 | 235/65r17xl | $217.84 | Buy |
| 15571330000 | 235/55r17 | $223.24 | Buy |
| 15447950000 | 245/65r17 | $280.57 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15571950000 | 255/65R18 | $292.13 | Buy |
| 15571340000 | 215/55r18 | $219.97 | Buy |
| 15491370000 | 225/60r18 | $211.71 | Buy |
| 15571360000 | 225/55r18 | $223.11 | Buy |
| 15491380000 | 235/60r18 | $226.75 | Buy |
| 15491390000 | 235/60r18xl | $232.47 | Buy |
| 15491320000 | 235/65r18 | $220.91 | Buy |
| 15491330000 | 235/65r18 | $222.00 | Buy |
| 15571370000 | 235/50r18 | $240.64 | Buy |
| 15491480000 | 235/55r18 | $208.99 | Buy |
| 15491450000 | 235/55r18 | $239.64 | Buy |
| 15491410000 | 245/60r18 | $237.24 | Buy |
| 15491400000 | 245/60r18 | $238.37 | Buy |
| 15571810000 | 245/60R18 | $239.45 | Buy |
| 15578770000 | 255/60r18xl | $300.36 | Buy |
| 15491340000 | 255/65r18 | $291.03 | Buy |
| 15491440000 | 255/55r18xl | $314.29 | Buy |
| 15491430000 | 265/60r18 | $267.12 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15491500000 | 225/55r19 | $256.68 | Buy |
| 15491590000 | 235/50r19 | $283.89 | Buy |
| 15491550000 | 235/55R19 | $262.33 | Buy |
| 15491510000 | 235/55r19xl | $263.29 | Buy |
| 15572000000 | 245/50R19XL | $313.76 | Buy |
| 03640150000 | 245/55r19 | $289.87 | Buy |
| 15491490000 | 255/60r19 | $278.40 | Buy |
| 15491600000 | 255/50r19xl | $327.77 | Buy |
| 15491570000 | 275/55R19 | $357.91 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15578810000 | 265/50R20 | $321.95 | Buy |
| 15578790000 | 245/50R20 | $273.59 | Buy |
| 15491650000 | 235/55r20 | $258.89 | Buy |
| 15571380000 | 235/55r20 | $259.99 | Buy |
| 15580670000 | 255/45R20XL | $310.47 | Buy |
| 15492310000 | 245/50r20 | $272.64 | Buy |
| 15578800000 | 255/50R20XL | $315.25 | Buy |
| 15578820000 | 255/55R20XL | $309.19 | Buy |
| 15492500000 | 265/45r20xl | $342.33 | Buy |
| 15571390000 | 275/45r20xl | $362.04 | Buy |
| 15492440000 | 265/50r20 | $318.57 | Buy |
| 15578780000 | 285/45R20XL | $415.12 | Buy |
| 15492490000 | 275/50r20 | $352.83 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15492530000 | 285/45r22xl | $369.04 | Buy |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
