Bridgestone Tires

Bridgestone Tires Bridgestone Tires

Bridgestone Tires Potenza RE050A RFT/MOE/II

Original equipment on many high-performance vehicles, the Potenza RE050 is built for the pleasure of driving. This tire comes loaded with race-proven technology: UNI-T for outstanding wet and dry traction, a tread pattern that promotes rapid water evacuation, variable dimensions in the tread blocks, and the smoother shape to reduce road noise. An asymmetrical pattern in the RE050A tread increases surface contact to enhance acceleration and cornering. Put this Potenza through its paces and discover what ultra-high performance really means.

Price Range:
Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
096535 205/40R18 W n/a 82 0 NULL Call For Price
068621 205/45RF17 W n/a 84 0 NULL Call For Price
118414 215/40R18 Y n/a 85 0 NULL Call For Price
001858 225/40R18/XL W n/a 92 0 NULL Call For Price
067346 225/45R17 V n/a 91 0 NULL Call For Price
141449 225/45R17 W n/a 91 0 NULL Call For Price
141483 225/40R18 W n/a 88 0 NULL Call For Price
141517 225/40R18 Y n/a 88 0 NULL Call For Price
141993 225/45R17 V n/a 91 0 NULL Call For Price
003827 225/40RF18 W n/a 88 0 NULL Call For Price
094903 225/35R19/XL Y n/a 88 0 NULL Call For Price
119431 225/40R18 W n/a 88 0 NULL Call For Price
000537 245/35R20/XL Y n/a 95 0 NULL Call For Price
144968 245/40ZR19 (Y) n/a 94 0 NULL Call For Price
034128 245/40R19 W n/a 94 0 NULL Call For Price
034094 245/45R18 W n/a 96 0 NULL Call For Price
118431 245/35R18 Y n/a 88 0 NULL Call For Price
106684 245/35ZR20 (Y) n/a 91 0 NULL Call For Price
068825 255/40R17 V n/a 94 0 NULL Call For Price
141466 255/40R17 W n/a 94 0 NULL Call For Price
141551 255/35R18 Y n/a 90 0 NULL Call For Price
141500 255/35R18 W n/a 90 0 NULL Call For Price
142010 255/40R17 V n/a 94 0 NULL Call For Price
135652 255/40R17 W n/a 94 1477 NULL Call For Price
003828 255/35RF18 W n/a 90 0 NULL Call For Price
094920 255/30R19/XL Y n/a 91 0 NULL Call For Price
119458 255/35R18 W n/a 90 0 NULL Call For Price
000539 275/30R20/XL Y n/a 97 0 NULL Call For Price
065952 275/35R18 Y n/a 95 0 NULL Call For Price
069352 275/35R18 W n/a 95 0 NULL Call For Price
034145 275/35R19 W n/a 96 0 NULL Call For Price
034111 275/40R18 W n/a 99 0 NULL Call For Price
144985 285/40ZR19 (Y) n/a 103 0 NULL Call For Price
106701 305/35ZR20 (Y) n/a 104 0 NULL Call For Price

Request a Quote

Add To Cart

Fitment Lookup