360 Wheels 360° Viewer
Impact Off-Road Interceptor
Impact Off-Road Interceptor
Impact Off-Road Interceptor

Interceptor

Black Machined Edge

Available in Sizes:
17x9, 18x9, 20x9

Check Fitment

Request a Quote

Related Items

Standard Spline Black 5/6 Lug Kits Standard Spline Black 5/6 Lug Kits - $50
Standard Spline Chrome 5/6 Lug Kits Standard Spline Chrome 5/6 Lug Kits - $45
Spike 5/6 Lug Kits Spike 5/6 Lug Kits - $99
4pk TPMS Sensors 4pk TPMS Sensors - $156
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
262BME-79052+18 17x9 5x139.7 5x135 18 87.1 2500 34 Black Machined Edge Call For Price
262BME-79052-00 17x9 5x139.7 5x135 0 87.1 2500 34 Black Machined Edge Call For Price
262BME-79052-12 17x9 5x139.7 5x135 -12 87.1 2500 34 Black Machined Edge Call For Price
262BME-79054+18 17x9 5x127 5x114.3 18 78.3 2500 34 Black Machined Edge Call For Price
262BME-79054-00 17x9 5x127 5x114.3 0 78.3 2500 34 Black Machined Edge Call For Price
262BME-79054-12 17x9 5x127 5x114.3 -12 78.3 2500 34 Black Machined Edge Call For Price
262BME-79066+18 17x9 6x139.7 6x135 18 106.1 2500 34 Black Machined Edge Call For Price
262BME-79066-00 17x9 6x139.7 6x135 0 106.1 2500 34 Black Machined Edge Call For Price
262BME-79066-12 17x9 6x139.7 6x135 -12 106.1 2500 34 Black Machined Edge Call For Price
262BME-79080+18 17x9 8x165.1 18 125.2 3650 34 Black Machined Edge Call For Price
262BME-79080-00 17x9 8x165.1 0 125.2 3650 34 Black Machined Edge Call For Price
262BME-79080-12 17x9 8x165.1 -12 125.2 3650 34 Black Machined Edge Call For Price
262BME-79081+18 17x9 8x170 18 125.2 3650 34 Black Machined Edge Call For Price
262BME-79081-12 17x9 8x170 -12 125.2 3650 34 Black Machined Edge Call For Price
262BMR-79081-00 17x9 8x170 0 125.2 3650 34 Black Machined Edge Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
262BME-89052+18 18x9 5x139.7 5x135 18 87.1 2500 35 Black Machined Edge Call For Price
262BME-89052-00 18x9 5x139.7 5x135 0 87.1 2500 35 Black Machined Edge Call For Price
262BME-89052-12 18x9 5x139.7 5x135 -12 87.1 2500 35 Black Machined Edge Call For Price
262BME-89054+18 18x9 5x127 5x114.3 18 78.3 2500 35 Black Machined Edge Call For Price
262BME-89054-00 18x9 5x127 5x114.3 0 78.3 2500 35 Black Machined Edge Call For Price
262BME-89054-12 18x9 5x127 5x114.3 -12 78.3 2500 35 Black Machined Edge Call For Price
262BME-89066+18 18x9 6x139.7 6x135 18 106.1 2500 35 Black Machined Edge Call For Price
262BME-89066-00 18x9 6x139.7 6x135 0 106.1 2500 35 Black Machined Edge Call For Price
262BME-89066-12 18x9 6x139.7 6x135 -12 106.1 2500 35 Black Machined Edge Call For Price
262BME-89080+18 18x9 8x165.1 18 125.2 3650 35 Black Machined Edge Call For Price
262BME-89080-00 18x9 8x165.1 0 125.2 3650 35 Black Machined Edge Call For Price
262BME-89080-12 18x9 8x165.1 -12 125.2 3650 35 Black Machined Edge Call For Price
262BME-89081+18 18x9 8x170 18 125.2 3650 35 Black Machined Edge Call For Price
262BME-89081-00 18x9 8x170 0 125.2 3650 35 Black Machined Edge Call For Price
262BME-89081-12 18x9 8x170 -12 125.2 3650 35 Black Machined Edge Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
262BME-29052+18 20x9 5x139.7 5x135 18 87.1 2500 43 Black Machined Edge Call For Price
262BME-29052-00 20x9 5x139.7 5x135 0 87.1 2500 43 Black Machined Edge Call For Price
262BME-29052-12 20x9 5x139.7 5x135 -12 87.1 2500 43 Black Machined Edge Call For Price
262BME-29054+18 20x9 5x127 5x114.3 18 78.3 2500 43 Black Machined Edge Call For Price
262BME-29054-00 20x9 5x127 5x114.3 0 78.3 2500 43 Black Machined Edge Call For Price
262BME-29054-12 20x9 5x127 5x114.3 -12 78.3 2500 43 Black Machined Edge Call For Price
262BME-29066+18 20x9 6x139.7 6x135 18 106.1 2500 43 Black Machined Edge Call For Price
262BME-29066-00 20x9 6x139.7 6x135 0 106.1 2500 43 Black Machined Edge Call For Price
262BME-29066-12 20x9 6x139.7 6x135 -12 106.1 2500 43 Black Machined Edge Call For Price
262BME-29080+18 20x9 8x165.1 18 125.2 3650 43 Black Machined Edge Call For Price
262BME-29080-00 20x9 8x165.1 0 125.2 3650 43 Black Machined Edge Call For Price
262BME-29080-12 20x9 8x165.1 -12 125.2 3650 43 Black Machined Edge Call For Price
262BME-29081+18 20x9 8x170 18 125.2 3650 43 Black Machined Edge Call For Price
262BME-29081-00 20x9 8x170 0 125.2 3650 43 Black Machined Edge Call For Price
262BME-29081-12 20x9 8x170 -12 125.2 3650 43 Black Machined Edge Call For Price

Fitment Lookup