THE NEXT EVOLUTION OF OUR SUPER SINGLE WHEEL HAS ARRIVED. WITH TREMENDOUS DEPTH AND STRIKING LINES, THE CONCAVE SERIES BRINGS A BOLD NEW DIMENSION TO THE AMERICAN FORCE LINE-UP.

American Force Concave Series CK09 Vision CC

CK09 Vision CC

Polished

Available in Sizes:
20x12, 22x12, 22x14, 24x12, 24x14, 26x14

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $156
Spike 8 Lug Kits Spike 8 Lug Kits - $129
Standard Spline Chrome 8 Lug Kit Standard Spline Chrome 8 Lug Kit - $50
Standard Spline Black 8 Lug Kit Standard Spline Black 8 Lug Kit - $55
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTECK09C17 20x12 8x6.5 -55 117 0 0 Polished Call For Price
AFTECK09D22 20x12 8x6.5 -55 122 0 0 Polished Call For Price
AFTECK09E111 20x12 4x156 -55 115 0 0 Polished Call For Price
AFTECK09E66 20x12 6x114.3 -55 66.1 0 0 Polished Call For Price
AFTECK09E71 20x12 6x114.3 -55 71.5 0 0 Polished Call For Price
AFTECK09F23 20x12 8x6.5 -55 125 0 0 Polished Call For Price
AFTECK09F25 20x12 8x170 -55 125 0 0 Polished Call For Price
AFTECK09G24 20x12 8x180 -55 124 0 0 Polished Call For Price
AFTECK09H67 20x12 5x114.3 -55 67.1 0 0 Polished Call For Price
AFTECK09H71 20x12 5x114.3 -55 71.5 0 0 Polished Call For Price
AFTECK09H75 20x12 5x114.3 -55 70.5 0 0 Polished Call For Price
AFTECK09J73 20x12 5x120.65 -55 70.3 0 0 Polished Call For Price
AFTECK09M87 20x12 5x135 -55 87 0 0 Polished Call For Price
AFTECK09N08 20x12 5x139.7 -55 108 0 0 Polished Call For Price
AFTECK09N77 20x12 5x139.7 -55 77.8 0 0 Polished Call For Price
AFTECK09N87 20x12 5x139.7 -55 87 0 0 Polished Call For Price
AFTECK09R00 20x12 6x139.7 -55 100 0 0 Polished Call For Price
AFTECK09R01 20x12 6x139.7 -55 100.5 0 0 Polished Call For Price
AFTECK09R06 20x12 6x139.7 -55 106 0 0 Polished Call For Price
AFTECK09R08 20x12 6x139.7 -55 108 0 0 Polished Call For Price
AFTECK09R77 20x12 6x139.7 -55 77.8 0 0 Polished Call For Price
AFTECK09R78 20x12 6x139.7 -55 78.1 0 0 Polished Call For Price
AFTECK09R79 20x12 6x139.7 -55 78.1 0 0 Polished Call For Price
AFTECK09S71 20x12 5x127 -55 71.5 0 0 Polished Call For Price
AFTECK09S78 20x12 5x127 -55 78.1 0 0 Polished Call For Price
AFTECK09T10 20x12 5x150 -55 110 0 0 Polished Call For Price
AFTECK09W87 20x12 6x135 -55 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTJCK09C17 22x12 8x6.5 -55 117 0 0 Polished Call For Price
AFTJCK09D22 22x12 8x6.5 -55 122 0 0 Polished Call For Price
AFTJCK09E111 22x12 4x156 -55 115 0 0 Polished Call For Price
AFTJCK09E172 22x12 4x137 -55 112 0 0 Polished Call For Price
AFTJCK09E66 22x12 6x114.3 -55 66.1 0 0 Polished Call For Price
AFTJCK09E71 22x12 6x114.3 -55 71.5 0 0 Polished Call For Price
AFTJCK09F23 22x12 8x6.5 -55 125 0 0 Polished Call For Price
AFTJCK09F25 22x12 8x170 -55 125 0 0 Polished Call For Price
AFTJCK09G24 22x12 8x180 -55 124 0 0 Polished Call For Price
AFTJCK09H67 22x12 5x114.3 -55 67.1 0 0 Polished Call For Price
AFTJCK09H71 22x12 5x114.3 -55 71.5 0 0 Polished Call For Price
AFTJCK09H75 22x12 5x114.3 -55 70.5 0 0 Polished Call For Price
AFTJCK09J73 22x12 5x120.65 -55 70.3 0 0 Polished Call For Price
AFTJCK09M87 22x12 5x135 -55 87 0 0 Polished Call For Price
AFTJCK09N08 22x12 5x139.7 -55 108 0 0 Polished Call For Price
AFTJCK09N77 22x12 5x139.7 -55 77.8 0 0 Polished Call For Price
AFTJCK09N87 22x12 5x139.7 -55 87 0 0 Polished Call For Price
AFTJCK09R00 22x12 6x139.7 -55 100 0 0 Polished Call For Price
AFTJCK09R01 22x12 6x139.7 -55 100.5 0 0 Polished Call For Price
AFTJCK09R06 22x12 6x139.7 -55 106 0 0 Polished Call For Price
AFTJCK09R08 22x12 6x139.7 -55 108 0 0 Polished Call For Price
AFTJCK09R77 22x12 6x139.7 -55 77.8 0 0 Polished Call For Price
AFTJCK09R78 22x12 6x139.7 -55 78.1 0 0 Polished Call For Price
AFTJCK09R79 22x12 6x139.7 -55 78.1 0 0 Polished Call For Price
AFTJCK09S71 22x12 5x127 -55 71.5 0 0 Polished Call For Price
AFTJCK09S78 22x12 5x127 -55 78.1 0 0 Polished Call For Price
AFTJCK09T10 22x12 5x150 -55 110 0 0 Polished Call For Price
AFTJCK09W87 22x12 6x135 -55 87 0 0 Polished Call For Price
AFTKCK09C17 22x14 8x6.5 -90 117 0 0 Polished Call For Price
AFTKCK09D22 22x14 8x6.5 -90 122 0 0 Polished Call For Price
AFTKCK09E111 22x14 4x156 -90 115 0 0 Polished Call For Price
AFTKCK09E172 22x14 4x137 -90 112 0 0 Polished Call For Price
AFTKCK09E66 22x14 6x114.3 -90 66.1 0 0 Polished Call For Price
AFTKCK09E71 22x14 6x114.3 -90 71.5 0 0 Polished Call For Price
AFTKCK09F23 22x14 8x6.5 -90 125 0 0 Polished Call For Price
AFTKCK09F25 22x14 8x170 -90 125 0 0 Polished Call For Price
AFTKCK09G24 22x14 8x180 -90 124 0 0 Polished Call For Price
AFTKCK09H67 22x14 5x114.3 -90 67.1 0 0 Polished Call For Price
AFTKCK09H71 22x14 5x114.3 -90 71.5 0 0 Polished Call For Price
AFTKCK09H75 22x14 5x114.3 -90 70.5 0 0 Polished Call For Price
AFTKCK09J73 22x14 5x120.65 -90 70.3 0 0 Polished Call For Price
AFTKCK09M87 22x14 5x135 -90 87 0 0 Polished Call For Price
AFTKCK09N08 22x14 5x139.7 -90 108 0 0 Polished Call For Price
AFTKCK09N77 22x14 5x139.7 -90 77.8 0 0 Polished Call For Price
AFTKCK09N87 22x14 5x139.7 -90 87 0 0 Polished Call For Price
AFTKCK09R00 22x14 6x139.7 -90 100 0 0 Polished Call For Price
AFTKCK09R01 22x14 6x139.7 -90 100.5 0 0 Polished Call For Price
AFTKCK09R06 22x14 6x139.7 -90 106 0 0 Polished Call For Price
AFTKCK09R08 22x14 6x139.7 -90 108 0 0 Polished Call For Price
AFTKCK09R77 22x14 6x139.7 -90 77.8 0 0 Polished Call For Price
AFTKCK09R78 22x14 6x139.7 -90 78.1 0 0 Polished Call For Price
AFTKCK09R79 22x14 6x139.7 -90 78.1 0 0 Polished Call For Price
AFTKCK09S71 22x14 5x127 -90 71.5 0 0 Polished Call For Price
AFTKCK09S78 22x14 5x127 -90 78.1 0 0 Polished Call For Price
AFTKCK09T10 22x14 5x150 -90 110 0 0 Polished Call For Price
AFTKCK09W87 22x14 6x135 -90 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTNCK09C17 24x12 8x6.5 -55 117 0 0 Polished Call For Price
AFTNCK09D22 24x12 8x6.5 -55 122 0 0 Polished Call For Price
AFTNCK09E111 24x12 4x156 -55 115 0 0 Polished Call For Price
AFTNCK09E172 24x12 4x137 -55 112 0 0 Polished Call For Price
AFTNCK09E66 24x12 6x114.3 -55 66.1 0 0 Polished Call For Price
AFTNCK09E71 24x12 6x114.3 -55 71.5 0 0 Polished Call For Price
AFTNCK09F23 24x12 8x6.5 -55 125 0 0 Polished Call For Price
AFTNCK09F25 24x12 8x170 -55 125 0 0 Polished Call For Price
AFTNCK09G24 24x12 8x180 -55 124 0 0 Polished Call For Price
AFTNCK09H67 24x12 5x114.3 -55 67.1 0 0 Polished Call For Price
AFTNCK09H71 24x12 5x114.3 -55 71.5 0 0 Polished Call For Price
AFTNCK09H75 24x12 5x114.3 -55 70.5 0 0 Polished Call For Price
AFTNCK09J73 24x12 5x120.65 -55 70.3 0 0 Polished Call For Price
AFTNCK09M87 24x12 5x135 -55 87 0 0 Polished Call For Price
AFTNCK09N08 24x12 5x139.7 -55 108 0 0 Polished Call For Price
AFTNCK09N77 24x12 5x139.7 -55 77.8 0 0 Polished Call For Price
AFTNCK09N87 24x12 5x139.7 -55 87 0 0 Polished Call For Price
AFTNCK09R00 24x12 6x139.7 -55 100 0 0 Polished Call For Price
AFTNCK09R01 24x12 6x139.7 -55 100.5 0 0 Polished Call For Price
AFTNCK09R06 24x12 6x139.7 -55 106 0 0 Polished Call For Price
AFTNCK09R08 24x12 6x139.7 -55 108 0 0 Polished Call For Price
AFTNCK09R77 24x12 6x139.7 -55 77.8 0 0 Polished Call For Price
AFTNCK09R78 24x12 6x139.7 -55 78.1 0 0 Polished Call For Price
AFTNCK09R79 24x12 6x139.7 -55 78.1 0 0 Polished Call For Price
AFTNCK09S71 24x12 5x127 -55 71.5 0 0 Polished Call For Price
AFTNCK09S78 24x12 5x127 -55 78.1 0 0 Polished Call For Price
AFTNCK09T10 24x12 5x150 -55 110 0 0 Polished Call For Price
AFTNCK09W87 24x12 6x135 -55 87 0 0 Polished Call For Price
AFTPCK09C17 24x14 8x6.5 -90 117 0 0 Polished Call For Price
AFTPCK09D22 24x14 8x6.5 -90 122 0 0 Polished Call For Price
AFTPCK09E111 24x14 4x156 -90 115 0 0 Polished Call For Price
AFTPCK09E172 24x14 4x137 -90 112 0 0 Polished Call For Price
AFTPCK09E66 24x14 6x114.3 -90 66.1 0 0 Polished Call For Price
AFTPCK09E71 24x14 6x114.3 -90 71.5 0 0 Polished Call For Price
AFTPCK09F23 24x14 8x6.5 -90 125 0 0 Polished Call For Price
AFTPCK09F25 24x14 8x170 -90 125 0 0 Polished Call For Price
AFTPCK09G24 24x14 8x180 -90 124 0 0 Polished Call For Price
AFTPCK09H67 24x14 5x114.3 -90 67.1 0 0 Polished Call For Price
AFTPCK09H71 24x14 5x114.3 -90 71.5 0 0 Polished Call For Price
AFTPCK09H75 24x14 5x114.3 -90 70.5 0 0 Polished Call For Price
AFTPCK09J73 24x14 5x120.65 -90 70.3 0 0 Polished Call For Price
AFTPCK09M87 24x14 5x135 -90 87 0 0 Polished Call For Price
AFTPCK09N08 24x14 5x139.7 -90 108 0 0 Polished Call For Price
AFTPCK09N77 24x14 5x139.7 -90 77.8 0 0 Polished Call For Price
AFTPCK09N87 24x14 5x139.7 -90 87 0 0 Polished Call For Price
AFTPCK09R00 24x14 6x139.7 -90 100 0 0 Polished Call For Price
AFTPCK09R01 24x14 6x139.7 -90 100.5 0 0 Polished Call For Price
AFTPCK09R06 24x14 6x139.7 -90 106 0 0 Polished Call For Price
AFTPCK09R08 24x14 6x139.7 -90 108 0 0 Polished Call For Price
AFTPCK09R77 24x14 6x139.7 -90 77.8 0 0 Polished Call For Price
AFTPCK09R78 24x14 6x139.7 -90 78.1 0 0 Polished Call For Price
AFTPCK09R79 24x14 6x139.7 -90 78.1 0 0 Polished Call For Price
AFTPCK09S71 24x14 5x127 -90 71.5 0 0 Polished Call For Price
AFTPCK09S78 24x14 5x127 -90 78.1 0 0 Polished Call For Price
AFTPCK09T10 24x14 5x150 -90 110 0 0 Polished Call For Price
AFTPCK09W87 24x14 6x135 -90 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTQCK09C17 26x14 8x6.5 -90 117 0 0 Polished Call For Price
AFTQCK09D22 26x14 8x6.5 -90 122 0 0 Polished Call For Price
AFTQCK09E111 26x14 4x156 -90 115 0 0 Polished Call For Price
AFTQCK09E172 26x14 4x137 -90 112 0 0 Polished Call For Price
AFTQCK09F23 26x14 8x6.5 -90 125 0 0 Polished Call For Price
AFTQCK09F25 26x14 8x170 -90 125 0 0 Polished Call For Price
AFTQCK09G24 26x14 8x180 -90 124 0 0 Polished Call For Price
AFTQCK09N77 26x14 5x139.7 -90 77.8 0 0 Polished Call For Price
AFTQCK09R06 26x14 6x139.7 -90 106 0 0 Polished Call For Price
AFTQCK09R08 26x14 6x139.7 -90 108 0 0 Polished Call For Price
AFTQCK09R77 26x14 6x139.7 -90 77.8 0 0 Polished Call For Price
AFTQCK09R78 26x14 6x139.7 -90 78.1 0 0 Polished Call For Price
AFTQCK09R79 26x14 6x139.7 -90 78.1 0 0 Polished Call For Price
AFTQCK09S71 26x14 5x127 -90 71.5 0 0 Polished Call For Price
AFTQCK09T10 26x14 5x150 -90 110 0 0 Polished Call For Price
AFTQCK09W87 26x14 6x135 -90 87 0 0 Polished Call For Price

Fitment Lookup