Cali Offroad Sevenfold

Sevenfold

Brushed

Available in Sizes:
20x9, 20x10, 20x12, 22x12, 24x12

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $156
Spike 8 Lug Kits Spike 8 Lug Kits - $129
Standard Spline Chrome 8 Lug Kit Standard Spline Chrome 8 Lug Kit - $50
Standard Spline Black 8 Lug Kit Standard Spline Black 8 Lug Kit - $55
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9111-2936BGC 20x9 6x135 0 87.1 2500 38 BRUSHED CLEAR GLOSS Call For Price
9111-2970BGC 20x9 8x170 0 125.2 3640 38 BRUSHED CLEAR GLOSS Call For Price
9111-2981BGC 20x9 8x165.1 0 130.8 3640 38 BRUSHED CLEAR GLOSS Call For Price
9111-2983BGC 20x9 6x139.7 0 106 2500 38 BRUSHED CLEAR GLOSS Call For Price
9111-2136BGC 20x10 6x135 -25 87.1 2500 40 BRUSHED CLEAR GLOSS Call For Price
9111-2170BGC 20x10 8x170 -25 130.8 3640 40 BRUSHED CLEAR GLOSS Call For Price
9111-2181BGC 20x10 8x165.1 -25 130.8 3640 40 BRUSHED CLEAR GLOSS Call For Price
9111-2183BGC 20x10 6x139.7 -25 106 2500 40 BRUSHED CLEAR GLOSS Call For Price
9111-2236BGC 20x12 6x135 -51 87.1 2500 42 BRUSHED CLEAR GLOSS Call For Price
9111-2270BGC 20x12 8x170 -51 130.8 3640 42 BRUSHED CLEAR GLOSS Call For Price
9111-2281BGC 20x12 8x165.1 -51 130.8 3640 42 BRUSHED CLEAR GLOSS Call For Price
9111-2283BGC 20x12 6x139.7 -51 106 2500 42 BRUSHED CLEAR GLOSS Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9111-22236BGC 22x12 6x135 -51 87.1 2500 52 BRUSHED CLEAR GLOSS Call For Price
9111-22270BGC 22x12 8x170 -51 130.8 3640 52 BRUSHED CLEAR GLOSS Call For Price
9111-22281BGC 22x12 8x165.1 -51 130.8 3640 52 BRUSHED CLEAR GLOSS Call For Price
9111-22283BGC 22x12 6x139.7 -51 106 2500 52 BRUSHED CLEAR GLOSS Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9111-24270BGC 24x12 8x170 -51 130.8 3640 59 BRUSHED CLEAR GLOSS Call For Price
9111-24281BGC 24x12 8x165.1 -51 130.8 3640 59 BRUSHED CLEAR GLOSS Call For Price

Fitment Lookup