Grid GD12

GD12

Gloss Black Milled

Available in Sizes:
18x9, 20x9, 20x10, 22x12, 24x14, 26x14

Check Fitment

Request a Quote

Related Items

Standard Spline Black 5/6 Lug Kits Standard Spline Black 5/6 Lug Kits - $50
Standard Spline Chrome 5/6 Lug Kits Standard Spline Chrome 5/6 Lug Kits - $45
Spike 5/6 Lug Kits Spike 5/6 Lug Kits - $99
4pk TPMS Sensors 4pk TPMS Sensors - $156
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
GD12-18090027M-178 18x9 5x114.3 5x127 -12 78.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090027M0078 18x9 5x114.3 5x127 0 78.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090027M1578 18x9 5x114.3 5x127 15 78.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090052M-187 18x9 5x127 5x139.7 -12 87.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090052M0087 18x9 5x127 5x139.7 0 87.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090052M1587 18x9 5x127 5x139.7 15 87.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090237M-108 18x9 6x135 6x139.7 -12 108 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090237M0008 18x9 6x135 6x139.7 0 108 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090237M1508 18x9 6x135 6x139.7 15 108 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090535M-187 18x9 5x135 -12 87.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090535M0087 18x9 5x135 0 87.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090535M1587 18x9 5x135 15 87.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090550M-110 18x9 5x150 -12 110.3 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090550M0010 18x9 5x150 0 110.3 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090550M1510 18x9 5x150 15 110.3 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090620M-178 18x9 6x120 -12 78.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090620M0078 18x9 6x120 0 78.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090620M1278 18x9 6x120 12 78.1 2600 38 GLOSS BLACK / MILLED Call For Price
GD12-18090865M-125 18x9 8x165.1 -12 125.5 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090865M0025 18x9 8x165.1 0 125.5 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090865M1525 18x9 8x165.1 15 125.5 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090870M-125 18x9 8x170 -12 125.5 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090870M0025 18x9 8x170 0 125.5 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090870M1525 18x9 8x170 15 125.5 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090880M-124 18x9 8x180 -12 124.2 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090880M0024 18x9 8x180 0 124.2 3640 38 GLOSS BLACK / MILLED Call For Price
GD12-18090880M1524 18x9 8x180 15 124.2 3640 38 GLOSS BLACK / MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
GD12-20090027M-178 20x9 5x114.3 5x127 -12 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090027M0078 20x9 5x114.3 5x127 0 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090027M1578 20x9 5x114.3 5x127 15 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090052M-187 20x9 5x127 5x139.7 -12 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090052M0087 20x9 5x127 5x139.7 0 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090052M1587 20x9 5x127 5x139.7 15 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090237M-108 20x9 6x135 6x139.7 -12 108 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090237M0008 20x9 6x135 6x139.7 0 108 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090237M1508 20x9 6x135 6x139.7 15 108 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090535M-187 20x9 5x135 -12 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090535M0087 20x9 5x135 0 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090535M1587 20x9 5x135 15 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090550M-110 20x9 5x150 -12 110.3 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090550M0010 20x9 5x150 0 110.3 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090550M1510 20x9 5x150 15 110.3 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090620M-178 20x9 6x120 -12 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090620M0078 20x9 6x120 0 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090620M0578 20x9 6x120 5 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20090865M-125 20x9 8x165.1 -12 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090865M0025 20x9 8x165.1 0 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090865M1525 20x9 8x165.1 15 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090870M-125 20x9 8x170 -12 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090870M0025 20x9 8x170 0 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090870M1525 20x9 8x170 15 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090880M-124 20x9 8x180 -12 124.2 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090880M0024 20x9 8x180 0 124.2 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20090880M1524 20x9 8x180 15 124.2 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100027M-178 20x10 5x114.3 5x127 -12 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100027M-278 20x10 5x114.3 5x127 -25 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100027M1078 20x10 5x114.3 5x127 10 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100052M-187 20x10 5x127 5x139.7 -12 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100052M-287 20x10 5x127 5x139.7 -25 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100052M1087 20x10 5x127 5x139.7 10 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100237M-108 20x10 6x135 6x139.7 -12 108 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100237M-208 20x10 6x135 6x139.7 -25 108 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100237M1008 20x10 6x135 6x139.7 10 108 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100535M-187 20x10 5x135 -12 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100535M-287 20x10 5x135 -25 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100535M1087 20x10 5x135 10 87.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100550M-110 20x10 5x150 -12 110.3 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100550M-210 20x10 5x150 -25 110.3 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100550M1010 20x10 5x150 10 110.3 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100620M-278 20x10 6x120 -25 78.1 2600 44 GLOSS BLACK / MILLED Call For Price
GD12-20100865M-125 20x10 8x165.1 -12 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100865M-225 20x10 8x165.1 -25 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100865M1025 20x10 8x165.1 10 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100870M-125 20x10 8x170 -12 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100870M-225 20x10 8x170 -25 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100870M1025 20x10 8x170 10 125.5 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100880M-124 20x10 8x180 -12 124.2 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100880M-224 20x10 8x180 -25 124.2 3640 44 GLOSS BLACK / MILLED Call For Price
GD12-20100880M1024 20x10 8x180 10 124.2 3640 44 GLOSS BLACK / MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
GD12-22120027M-478 22x12 5x114.3 5x127 -44 78.1 2600 53 GLOSS BLACK / MILLED Call For Price
GD12-22120052M-487 22x12 5x127 5x139.7 -44 87.1 2600 53 GLOSS BLACK / MILLED Call For Price
GD12-22120237M-408 22x12 6x135 6x139.7 -44 108 2600 53 GLOSS BLACK / MILLED Call For Price
GD12-22120535M-487 22x12 5x135 -44 87.1 2600 53 GLOSS BLACK / MILLED Call For Price
GD12-22120550M-410 22x12 5x150 -44 110.3 3640 53 GLOSS BLACK / MILLED Call For Price
GD12-22120620M-478 22x12 6x120 -44 78.1 2600 53 GLOSS BLACK / MILLED Call For Price
GD12-22120865M-425 22x12 8x165.1 -44 125.5 3640 53 GLOSS BLACK / MILLED Call For Price
GD12-22120870M-425 22x12 8x170 -44 125.5 3640 53 GLOSS BLACK / MILLED Call For Price
GD12-22120880M-424 22x12 8x180 -44 124.2 3640 53 GLOSS BLACK / MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
GD12-24140027M-778 24x14 5x114.3 5x127 -76 78.1 2600 58 GLOSS BLACK / MILLED Call For Price
GD12-24140052M-787 24x14 5x127 5x139.7 -76 87.1 2600 58 GLOSS BLACK / MILLED Call For Price
GD12-24140237M-708 24x14 6x135 6x139.7 -76 108 2600 58 GLOSS BLACK / MILLED Call For Price
GD12-24140535M-787 24x14 5x135 -76 87.1 2600 58 GLOSS BLACK / MILLED Call For Price
GD12-24140550M-710 24x14 5x150 -76 110.3 3640 58 GLOSS BLACK / MILLED Call For Price
GD12-24140865M-725 24x14 8x165.1 -76 125.5 3640 58 GLOSS BLACK / MILLED Call For Price
GD12-24140870M-725 24x14 8x170 -76 125.5 3640 58 GLOSS BLACK / MILLED Call For Price
GD12-24140880M-724 24x14 8x180 -76 124.2 3640 58 GLOSS BLACK / MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
GD12-26140027M-778 26x14 5x114.3 5x127 -76 78.1 2600 70 GLOSS BLACK / MILLED Call For Price
GD12-26140052M-787 26x14 5x127 5x139.7 -76 87.1 2600 70 GLOSS BLACK / MILLED Call For Price
GD12-26140237M-708 26x14 6x135 6x139.7 -76 108 2600 70 GLOSS BLACK / MILLED Call For Price
GD12-26140535M-787 26x14 5x135 -76 87.1 2600 70 GLOSS BLACK / MILLED Call For Price
GD12-26140550M-710 26x14 5x150 -76 110.3 3640 70 GLOSS BLACK / MILLED Call For Price
GD12-26140865M-725 26x14 8x165.1 -76 125.5 3640 70 GLOSS BLACK / MILLED Call For Price
GD12-26140870M-725 26x14 8x170 -76 125.5 3640 70 GLOSS BLACK / MILLED Call For Price
GD12-26140880M-724 26x14 8x180 -76 124.2 3640 70 GLOSS BLACK / MILLED Call For Price

Fitment Lookup